High speed filling machine for filling drinks containing CO2
Quantity: | |
---|---|
Product Description
1.This kind of complete set of drink filling machine combines rotary washing,filling and capping functions in one unit,is a fully automatic and high efficiency liquid packing equipment.
2.It is suitable for packing carbonated soft drink ,beverage containing gas. Its performance is as following all parts,for instance, filling valve, which directly contact medium are made of stainless steel or harmless material. So it conforms to the requirements of Food sanitation. Sealing parts are made of heat-proofing rubber from JST company, in order to meet the technique requirements of users to sterilization at high temperature.
3.filling machine ,using programmable controller to realize fully automatic control from bottles entering to finishing packing, Using transducer as speed regulator from JST company, so the user can regulate the machine easily to suit different power requirements, Adopting equal pressure filling principle and current spring valves in order to assure beverage quality, Using advanced magnetic coupler to regulate cap-screwing torque, in order to assure capping quality.
Technique Parameters
Model | DYGF40-40-12 | DYGF32-32-10 | DYGF24-24-8 | DYGF18-18-6 | DYGF12-12-5 |
Maximum Production Capacity (b/h) | 12000 | 10000 | 6000 | 4000 | 1000 |
Water for flushing: T | 2 | 2 | 2 | 1.5 | 1 |
Water pressure of flushing bottle | 0.3MPa | ||||
Flask / filling / caps | 40/40/12 | 32/32/10 | 24/24/8 | 18/18/6 | 12/12/5 |
Filling pump flow: T | 8 | 7 | 5 | 3 | 1 |
Filling height | ±2MM(liquid level) | ||||
rated voltage | 380V | ||||
flush water pump | 0.75KW | ||||
bleed pressure | 0.7 MPa | ||||
Suitable bottle shape | diameter55-85mm,Bottle height150-280mm | ||||
Shape size | 3500*2800*2300 | 3000*2500*2200 | 2700*1700*2200 | 2600*1700*2200 | 2200*1700*2200 |
Total power | 9 | 7.5 | 5.5 | 5.5 | 4.5 |
Total weight | 10000 | 4800 | 3200 | 2800 | 2200 |
You can also customize the size you need.